Stellar (XLM)
New Portfolio
Добавить оповещение о цене
price-chart#updateChart» data-action-type=»chart-mode» data-action-detail=»candlestick» data-price-chart-title=»График Stellar » data-price-chart-watermark=»true» data-target=»price-chart.chartModeButton»>
We’re indexing our data. Come back later!
Статистика цены и рынков Stellar
Цена XLM | $0,332454 |
---|---|
Рыночная капитализация | $7 672 374 763 |
Доминирование по рыночной капитализации | 0,48% |
Объем торгов | $836 860 244 |
Объем/капитализация. | 0.1087 |
Минимальный курс за 24 часа / Максимальный курс за 24 часа | $0,326737 / $0,364079 |
Минимальный курс за 7 дней / Максимальный курс за 7 дней | $0,340711 / $0,384998 |
Позиция в рейтинге по рыночной капитализации | #19 |
Абсолютный максимум | $0,875563 -62.3% Jan 03, 2018 (больше 3 лет) |
Абсолютный минимум | $0,00047612 69232.8% Mar 05, 2015 (больше 6 лет) |
Популярные валюты
Ссылки на этой странице могут включать партнерские ссылки. CoinGecko может получать компенсацию, когда вы регистрируетесь и торгуете на этих партнерских платформах.
Подробная информация доступна в пункте 12.2 нашей Политики конфиденциальности и пункте 5.2 наших Условий использования.
# | Биржа | Пара | Цена | Спред | Биржевой стакан: +2% | Биржевой стакан: -2% | Объем за 24 часа | Оборот % | Последняя сделка | Показатель надежности | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* | 0.26% | 827 668 $ | 652 593 $ | 1181282,408 XLM | 0,05% | **около 2 часов назад | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* | 0,000009093 BTC | 0.09% | 222 590 $ | 208 803 $ | 2641057,000 XLM | 0,10% | Недавно | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0,0000091 BTC | 0.33% | 1 629 666 $ | 2 206 678 $ | 66422,471 XLM | 0,00% | Недавно | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0,0000091 BTC | 0.22% | 293 107 $ | 230 156 $ | 571915030,009 XLM | 22,53% | Недавно | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0,33007 USDT | 0.02% | 431 581 $ | 677 169 $ | 160073207,764 XLM | 6,33% | Недавно | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0,387001 XRP | 0.3% | 673 326 $ | 909 282 $ | 8391041,000 XLM | 0,33% | Недавно | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | О StellarЦена Stellar сегодня $0,333181 при суточном объеме торгов $838 867 192 . Цена XLM за последние 24 часа снизилась на -7.8%. В обращении сейчас находится 23,14 миллиардов XLM при максимальном предложении 50,0 миллиардов. Самая активная биржа, на которой идет обмен этой криптовалюты, – B2BX. The Stellar network is an open source, distributed, and community owned network used to facilitate cross-asset transfers of value. Stellar aims to help facilitate cross-asset transfer of value at a fraction of a penny while aiming to be an open financial system that gives people of all income levels access to low-cost financial services. Stellar can handle exchanges between fiat-based currencies and between cryptocurrencies. Stellar.org, the organization that supports Stellar, is centralized like XRP and meant to handle cross platform transactions and micro transactions like XRP. However, unlike Ripple, Stellar.org is non-profit and their platform itself is open source and decentralized. Stellar was founded by Jed McCaleb in 2014. Jed McCaleb is also the founder of Mt. Gox and co-founder of Ripple, launched the network system Stellar with former lawyer Joyce Kim. Stellar is also a payment technology that aims to connect financial institutions and drastically reduce the cost and time required for cross-border transfers. In fact, both payment networks used the same protocol initially. Distributed Exchange For instance, if Joe wanted to send USD to Mary using her EUR, an offer is submitted to the distributed exchange selling USD for EUR. This submitted offer forms is known as an order book. The network will use the order book to find the best exchange rate for the transaction in-order to minimize the fee paid by a user. This multi-currency transaction is possible because of «Anchors». Anchors are trusted entities that hold people’s deposits and can issue credit. In essence, Anchors serves as the bridge between different currencies and the Stellar network. Lumens (XLM) In-order to prevent DoS attacks (aka spams) that would inevitably occur on the Stellar network, a small fee of 0.00001 XLM is associated with every transaction that occurs on the network. This fee is small enough so it does not significantly affect the cost of transaction, but large enough so it dissuades bad actors from spamming the network. Prior to Protocol 12, Stellar had a built-in inflation mechanism conceived to allow account holders to collectively direct inflation-generated lumens toward projects built on Stellar. As the network evolved and grew, it became increasingly clear that inflation wasn’t working as intended — account holders either didn’t set their inflation destination or joined inflation pools to claim the inflation themselves, and the operational costs associated with inflation payments continued to rise — and so a protocol change to disable inflation was proposed, implemented, voted on by validators, and ultimately adopted as part of a network upgrade. Источник StellarВсе последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день Позиция успешно добавлена:
Участвуйте в форуме для взаимодействия с пользователями, делитесь своим мнением и задавайте вопросы другим участникам или авторам. Пожалуйста, используйте стандартный письменный стиль и придерживайтесь наших правил.
Источник |