Stellar
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Позиция успешно добавлена:
Дата | Цена | Откр. | Макс. | Мин. | Объём | Изм. % |
---|---|---|---|---|---|---|
11.06.2021 | 0,32251 | 0,33865 | 0,34249 | 0,31421 | 390,00M | -4,77% |
10.06.2021 | 0,33867 | 0,36523 | 0,36678 | 0,33146 | 421,30M | -7,25% |
09.06.2021 | 0,36516 | 0,34957 | 0,36516 | 0,32496 | 585,70M | 4,47% |
08.06.2021 | 0,34952 | 0,34653 | 0,35614 | 0,31082 | 673,16M | 0,83% |
07.06.2021 | 0,34666 | 0,38034 | 0,39152 | 0,34352 | 442,50M | -8,86% |
06.06.2021 | 0,38035 | 0,37485 | 0,38833 | 0,37162 | 287,23M | 1,42% |
05.06.2021 | 0,37503 | 0,38468 | 0,40541 | 0,36556 | 525,48M | -2,52% |
04.06.2021 | 0,38474 | 0,42508 | 0,42519 | 0,37013 | 655,60M | -9,49% |
03.06.2021 | 0,42506 | 0,41885 | 0,43373 | 0,41289 | 508,10M | 1,50% |
02.06.2021 | 0,41877 | 0,41837 | 0,43426 | 0,40604 | 554,92M | 0,09% |
01.06.2021 | 0,41840 | 0,40285 | 0,44842 | 0,38446 | 1,19B | 3,89% |
31.05.2021 | 0,40273 | 0,37442 | 0,40926 | 0,36585 | 800,67M | 7,43% |
30.05.2021 | 0,37487 | 0,36706 | 0,39855 | 0,34725 | 720,85M | 2,18% |
29.05.2021 | 0,36688 | 0,39891 | 0,40936 | 0,34417 | 887,42M | -8,04% |
28.05.2021 | 0,39896 | 0,41973 | 0,42571 | 0,36528 | 1,04B | -4,82% |
27.05.2021 | 0,41915 | 0,44348 | 0,44673 | 0,41061 | 770,57M | -5,49% |
26.05.2021 | 0,44352 | 0,42876 | 0,46990 | 0,42167 | 1,07B | 3,43% |
25.05.2021 | 0,42881 | 0,43907 | 0,45889 | 0,40846 | 1,28B | -2,30% |
24.05.2021 | 0,43892 | 0,36426 | 0,44804 | 0,36039 | 1,91B | 20,46% |
23.05.2021 | 0,36436 | 0,38880 | 0,40118 | 0,27462 | 1,81B | -6,31% |
22.05.2021 | 0,38890 | 0,41899 | 0,42151 | 0,36845 | 1,07B | -7,23% |
21.05.2021 | 0,41920 | 0,49482 | 0,51042 | 0,37397 | 1,46B | -15,30% |
20.05.2021 | 0,49494 | 0,44683 | 0,53372 | 0,40588 | 1,71B | 10,30% |
19.05.2021 | 0,44872 | 0,64596 | 0,65512 | 0,30824 | 3,21B | -30,52% |
18.05.2021 | 0,64579 | 0,64313 | 0,69926 | 0,63385 | 1,04B | 0,44% |
17.05.2021 | 0,64297 | 0,71164 | 0,71192 | 0,62132 | 1,67B | -9,84% |
16.05.2021 | 0,71311 | 0,68089 | 0,79680 | 0,66289 | 1,30B | 5,69% |
15.05.2021 | 0,67469 | 0,66770 | 0,74179 | 0,65135 | 691,38M | 1,18% |
14.05.2021 | 0,66684 | 0,65369 | 0,70705 | 0,63738 | 1,29B | 3,54% |
13.05.2021 | 0,64406 | 0,59333 | 0,65885 | 0,54901 | 848,95M | 9,28% |
12.05.2021 | 0,58937 | 0,73148 | 0,73785 | 0,58567 | 1,36B | -19,45% |
11.05.2021 | 0,73169 | 0,65808 | 0,73887 | 0,62087 | 1,58B | 11,02% |
Максимум: 0,79680 | Минимум: 0,27462 | Разница: 0,52217 | Среднее: 0,46323 | Изм. %: -51,06314 |
Участвуйте в форуме для взаимодействия с пользователями, делитесь своим мнением и задавайте вопросы другим участникам или авторам. Пожалуйста, используйте стандартный письменный стиль и придерживайтесь наших правил.
- Размещение ссылок, рекламы и спам;
- Ненормативная лексика, а также замена букв символами;
- Оскорбления в адрес участников форума и авторов;
- Разжигание межнациональной и расовой розни;
- Комментарии, состоящие из заглавных букв.
- Допускаются комментарии только на русском языке.
Источник
Stellar (XLM)
New Portfolio
Добавить оповещение о цене
price-chart#updateChart» data-action-type=»chart-mode» data-action-detail=»candlestick» data-price-chart-title=»График Stellar » data-price-chart-watermark=»true» data-target=»price-chart.chartModeButton»>
We’re indexing our data. Come back later!
Статистика цены и рынков Stellar
Цена XLM | $0,321795 |
---|---|
Рыночная капитализация | $7 443 226 007 |
Доминирование по рыночной капитализации | 0,47% |
Объем торгов | $773 607 633 |
Объем/капитализация. | 0.1037 |
Минимальный курс за 24 часа / Максимальный курс за 24 часа | $0,316031 / $0,343738 |
Минимальный курс за 7 дней / Максимальный курс за 7 дней | $0,340711 / $0,384998 |
Позиция в рейтинге по рыночной капитализации | #19 |
Абсолютный максимум | $0,875563 -63.3% Jan 03, 2018 (больше 3 лет) |
Абсолютный минимум | $0,00047612 67468.6% Mar 05, 2015 (больше 6 лет) |
Популярные валюты
Ссылки на этой странице могут включать партнерские ссылки. CoinGecko может получать компенсацию, когда вы регистрируетесь и торгуете на этих партнерских платформах.
Подробная информация доступна в пункте 12.2 нашей Политики конфиденциальности и пункте 5.2 наших Условий использования.
# | Биржа | Пара | Цена | Спред | Биржевой стакан: +2% | Биржевой стакан: -2% | Объем за 24 часа | Оборот % | Последняя сделка | Показатель надежности |
---|---|---|---|---|---|---|---|---|---|---|
* | 0.3% | 819 236 $ | 687 948 $ | 19270,990 XLM | 0,00% | Недавно | ||||
1 | 0,00000858 BTC | 0.35% | 1 510 365 $ | 2 181 648 $ | 63633,973 XLM | 0,00% | Недавно | |||
2 | 0,31634 USDT | 0.06% | 346 814 $ | 1 003 815 $ | 144654515,033 XLM | 5,93% | Недавно | |||
3 | 0,00000865 BTC | 0.69% | 391 485 $ | 257 673 $ | 635517758,394 XLM | 26,29% | Недавно | |||
4 | 0,322542 USD | 0.06% | 334 614 $ | 664 872 $ | 87803265,000 XLM | 3,66% | Недавно | |||
5 | 0,32038 USD | 0.3% | 819 236 $ | 687 948 $ | О StellarЦена Stellar сегодня $0,322009 при суточном объеме торгов $774 471 204 . Цена XLM за последние 24 часа снизилась на -5.6%. В обращении сейчас находится 23,14 миллиардов XLM при максимальном предложении 50,0 миллиардов. Самая активная биржа, на которой идет обмен этой криптовалюты, – B2BX. The Stellar network is an open source, distributed, and community owned network used to facilitate cross-asset transfers of value. Stellar aims to help facilitate cross-asset transfer of value at a fraction of a penny while aiming to be an open financial system that gives people of all income levels access to low-cost financial services. Stellar can handle exchanges between fiat-based currencies and between cryptocurrencies. Stellar.org, the organization that supports Stellar, is centralized like XRP and meant to handle cross platform transactions and micro transactions like XRP. However, unlike Ripple, Stellar.org is non-profit and their platform itself is open source and decentralized. Stellar was founded by Jed McCaleb in 2014. Jed McCaleb is also the founder of Mt. Gox and co-founder of Ripple, launched the network system Stellar with former lawyer Joyce Kim. Stellar is also a payment technology that aims to connect financial institutions and drastically reduce the cost and time required for cross-border transfers. In fact, both payment networks used the same protocol initially. Distributed Exchange For instance, if Joe wanted to send USD to Mary using her EUR, an offer is submitted to the distributed exchange selling USD for EUR. This submitted offer forms is known as an order book. The network will use the order book to find the best exchange rate for the transaction in-order to minimize the fee paid by a user. This multi-currency transaction is possible because of «Anchors». Anchors are trusted entities that hold people’s deposits and can issue credit. In essence, Anchors serves as the bridge between different currencies and the Stellar network. Lumens (XLM) In-order to prevent DoS attacks (aka spams) that would inevitably occur on the Stellar network, a small fee of 0.00001 XLM is associated with every transaction that occurs on the network. This fee is small enough so it does not significantly affect the cost of transaction, but large enough so it dissuades bad actors from spamming the network. Prior to Protocol 12, Stellar had a built-in inflation mechanism conceived to allow account holders to collectively direct inflation-generated lumens toward projects built on Stellar. As the network evolved and grew, it became increasingly clear that inflation wasn’t working as intended — account holders either didn’t set their inflation destination or joined inflation pools to claim the inflation themselves, and the operational costs associated with inflation payments continued to rise — and so a protocol change to disable inflation was proposed, implemented, voted on by validators, and ultimately adopted as part of a network upgrade. Источник |