Forces and Motion: Basics
Embed a running copy of this simulation
Use this HTML to embed a running copy of this simulation. You can change the width and height of the embedded simulation by changing the «width» and «height» attributes in the HTML.
Embed an image that will launch the simulation when clicked
Use this HTML code to display a screenshot with the words «Click to Run».
About
Description
Explore the forces at work when pulling against a cart, and pushing a refrigerator, crate, or person. Create an applied force and see how it makes objects move. Change friction and see how it affects the motion of objects.
Sample Learning Goals
- Identify when forces are balanced vs unbalanced.
- Determine the sum of forces (net force) on an object with more than one force on it.
- Predict the motion of an object with zero net force.
- Predict the direction of motion given a combination of forces.
For Teachers
Teacher Tips
Overview of sim controls, model simplifications, and insights into student thinking ( PDF ). |
Video Primer
Teacher-Submitted Activities
Title | Authors | Level | Type | Subject | ||
---|---|---|---|---|---|---|
Algebra-based Physics Semester one lessons, clicker questions, and schedule in pdf (Inquiry Based) | Trish Loeblein | HS UG-Intro | Demo HW Lab | Physics | ||
Concept questions for Physics using PhET (Inquiry Based) | Trish Loeblein | HS UG-Intro | MC | Physics | ||
Forces & Motion: Basics HTML5 — Part 2 (Friction) | Amy Rouinfar & Trish Loeblein | HS K-5 MS | Lab | Physics | ||
Forces and Motion | Sarah Borenstein | MS | Lab | Physics | ||
Alignment of PhET sims with NGSS | Trish Loeblein updated by Diana López | MS | Other | Chemistry Biology Earth Science Physics | ||
How do PhET simulations fit in my middle school program? | Sarah Borenstein | MS | Other | Physics Biology Chemistry Earth Science | ||
Newton’s Second Law | David Wirth | MS HS UG-Intro | Remote Lab HW | Physics Mathematics | ||
Forces and Motion | Hind Aldah | UG-Intro | Lab HW | Physics | ||
PhET Forces Lab | Ross Pinkerton, Joanne Roque | HS | Guided Remote Lab | Physics | ||
Games in Net Force | Alfonso Navarro | MS HS | Guided Lab Remote HW | Physics | ||
Change Your Motion | Arlyn DeBruyckere | HS UG-Intro | Lab Remote | Physics | ||
Experimenting with forces (CER) | Joshua Kraus | HS | Discuss Guided Remote MC | Physics Other | ||
Video: Self-paced learning on Newton’s Second Law | Louis Wong | HS K-5 MS | Remote Guided Lab HW | Physics | ||
Video: Self-paced learning on Newton’s First Law | Louis Wong | K-5 HS MS | Lab Remote HW Guided | Physics | ||
Lab 3 — Force and Motion | Felix Ramos | UG-Intro | Lab | Physics | ||
MS and HS TEK to Sim Alignment | Elyse Zimmer | HS MS | Other | Biology Physics Chemistry | ||
Newton’s 1st & 2nd Laws | JanaLee Moses | MS | Remote Lab Guided HW | Physics | ||
Net force | Juan Carlos Fajardo | MS | Lab | Physics | ||
Calculating the Acceleration | Dr Akhlaq Ahmad | UG-Adv HS UG-Intro MS | Lab Demo HW | Physics Other Mathematics | ||
Friction Investigation | mary kubat | K-5 | Lab | Physics | ||
Mapping of PhET and IBDP Physics | Jaya Ramchandani | HS | Other | Physics | ||
Forces and Motion with Friction Group Activity | Andrew Pawl | UG-Intro HS | Discuss Guided | Physics | ||
Forces and Newton’s Laws Review | Scott Clements | HS | Guided | Physics | ||
Force and Acceleration | Russ Haynes | MS | Lab HW | Physics | ||
PhET Simulations Aligned for AP Physics C | Roberta Tanner | HS | Other | Physics | ||
Newton’s Second Law of Motion | Leah L. Lecerio | HS MS | Other | Physics | ||
Friction Quantitative Lab | Steve Banasiak | HS | Lab Guided | Physics | ||
Investigation | Bruce Spurrell | MS HS | Lab HW Guided | Physics | ||
How does mass effect the speed of a forced object? | Marley Carhart | K-5 | Guided Lab HW | Physics | ||
Balanced and Unbalanced Forces — What Causes Acceleration | Jeremy Lessard | MS | Guided Lab | Physics | ||
Dynamics (Gr11) Unit End Exploration | John Mohr | HS UG-Intro | Demo HW Guided | Physics | ||
Applied Forces and Friction and a Review of Newton’s 1st and 2nd Law | Scott Clements | HS | Guided | Physics | ||
Modeling Paradigm Lab- 2nd Law | Tom Erekson | HS | Lab | Physics | ||
Student Guide for PhET — Forces Motion in html5 | Brian Libby | HS MS | HW Guided | Physics | ||
Forces and Free Body Diagram Lab | Kara Quinlan | HS | Lab Guided | Physics | ||
Introduction to Forces and Newton’s Laws | Michael Pennisi | HS | Lab | Physics | ||
Pushing Things Around | Dean Baird | HS | Lab | Physics | ||
Forces and Motion | Raquelyn Maglinao and Faye Nathalie Montes | MS | Lab | Physics | ||
Force and Motion Basics — Second grade | Anne Mason | K-5 | Lab | Physics | ||
Kinematics | Wang Yunhe | HS | Lab | Physics | ||
SECUNDARIA: Alineación PhET con programas de la SEP México (2011 y 2017) | Diana López | MS HS | Other | Biology Physics Mathematics Chemistry | ||
PREPARATORIA: Alineación de PhET con programas de la DGB México (2017) | Diana López | HS UG-Intro | Other | Mathematics Chemistry Physics | ||
PRIMARIA: Alineación con programas de la SEP México (2011 y 2017) | Diana López | MS K-5 | HW Demo Lab Discuss Guided | Astronomy Physics Chemistry Mathematics | ||
Preguntas de razonamiento para todas las simulaciones HTML5 | Diana López | K-5 UG-Adv Grad HS UG-Intro MS | HW Discuss | Physics Astronomy Mathematics Chemistry | ||
Introducción a Fricción | Amy Rouinfar & Trish Loeblein (traducción Diana López) | HS UG-Intro | Guided | Physics | ||
mesues | pjeter gjoka | MS | HW Lab Discuss | Physics | ||
Mjerenje sile trenja | Karmen Prugovečki | MS | HW | Physics | ||
Kracht en Beweging. Google Quizen | Loran de Vries | HS | Remote HW Lab | Physics | ||
Werkblad simulatie Kracht & Beweging | B.J.A. van der Steenstraeten | MS | Lab Discuss MC HW | Physics | ||
Werkblad simulatie kracht en beweging klas 2 | Martijn van der Hoff | MS | Guided | Physics | ||
Krachten als oorzaak van versnelling en wetten van Newton | Rolf Schon | MS | Lab HW | Physics | ||
Moodle et PhetColorado | Claude Divoux | HS | Lab MC Guided | Physics Chemistry | ||
Introdução as Leis de Newton | Dyekson Oliveira Sousa Nascimento, Francisco Carlos de Oliveira Júnior, Letícia Pimentel Ximenes, Stefani Aparecida Felício, Sthephany de Castro Ruivo | MS | Demo Guided Discuss Remote | Physics | ||
Força e movimento | Patrícia Oliveira | MS | Remote HW | Physics | ||
Gamificação da Força e movimento | Darkson F. Costa; José M. V. Gomes; Dommenike M. Silva; Gilvandenys L. Sales. | UG-Intro HS MS | Lab Guided | Physics | ||
Atividade de Força e Movimento | Darkson F. Costa, Jeirla A.Monteiro, Gilvandenys L. Sales | MS | Discuss Lab | Physics | ||
Primeira e Introdução à segunda Lei de Newton | Cremilson Souza | HS | Guided | Physics | ||
Forças e movimento: Noções Básicas | Geraldo Peres; Sérgio Terres Viana; Pedro Henrique Ferreira; Vivian Bonow | MS HS | Demo Discuss | Physics | ||
Força, Massa e Aceleração (Básico) no OA «Forces and Motion: Basics (HTML5)» | Artur Araújo Cavalcante e Gilvandenys Leite Sales | Other HS | Guided Other HW | Mathematics Other Physics | ||
Atividades sobre o movimento dos corpos | Artur Araújo Cavalcante e Gilvandenys Leite Sales | Other MS HS | HW Guided Discuss Other | Physics Earth Science Mathematics Other | ||
Dinâmica (Atividades) nos OA’s do PhET | Artur Araújo Cavalcante e Gilvandenys Leite Sales | HS Other MS UG-Adv Grad | Lab Other Guided HW | Physics Other Earth Science | ||
Cinemática (Atividades) nos OA’s do PhET | Artur Araújo Cavalcante e Gilvandenys Leite Sales | HS Other MS UG-Intro | Guided Other Demo HW Lab | Earth Science Other Physics | ||
Movimento Retilíneo Uniformemente Variado (MRUV) no «Forces and Motion: Basics (HTML5)» | Artur Araújo Cavalcante e Gilvandenys Leite Sales | HS MS Other | HW Guided Other | Mathematics Other Physics Earth Science | ||
Movimento Retilíneo Uniforme (MRU) no «Forces and Motion: Basics (HTML5)» | Artur Araújo Cavalcante e Gilvandenys Leite Sales | Other HS MS | Guided HW Other | Mathematics Other Earth Science Physics | ||
2ª Lei de Newton e Força de Atrito no «Forces and Motion: Basics (HTML5)» | Artur Araújo Cavalcante e Gilvandenys Leite Sales | HS MS | HW Other Guided | Earth Science Other Mathematics Physics | ||
Impulso no «Forces and Motion: Basics (HTML5)» | Artur Araújo Cavalcante e Gilvandenys Leite Sales | MS Other HS | HW Other Guided | Earth Science Mathematics Other Physics | ||
Leis de Newton e Movimento | Artur Araújo Cavalcante e Gilvandenys Leite Sales | MS HS Other | Guided MC Other HW | Earth Science Physics Mathematics | ||
Força de Atrito | Darkson Fernandes da Costa, Gilvandenys Leite Sales | HS UG-Intro | Lab | Physics | ||
La fuerza | GLORIA MARTINEZ CARABALLO | MS | Guided Lab Demo Remote HW | Physics | ||
Estática en el balancín: Fuerzas y momentos | Manel Ibanez | MS | Guided | Physics | ||
Hoja de Trabajo-Fuerzas y Movimiento | Maria Guadalupe Barajas | HS | Lab HW Guided Remote | Physics | ||
UNIDAD1 S4 L11 Suma de fuerzas colineales | FRANCISCO CRUZ CANTU | HS | Lab | Physics | ||
Fuerza de Rozamiento | walter Manuel Trujillo Yaipen | UG-Adv Other Grad | Lab Guided Other MC | Physics Mathematics Other | ||
Fuerza y Movimiento | Sarah Borenstein (Traducción Mayra Tavares) | MS | Lab | Physics | ||
Laboratorio de Dinamica lineal | walter Manuel Trujillo Yaipen | UG-Adv Other UG-Intro | Guided Discuss MC Lab Remote | Physics Mathematics | ||
Guia de trabajo — Fuerza y Movimiento: Intro | Julio César Páez Garcia — Maria Camila Llorente Castro | K-5 | Guided | Physics | ||
LEYES DE NEWTON Y FUERZAS DE ROZAMIENTO | Pedro Salgado | HS UG-Intro | HW Lab Guided | Physics Chemistry | ||
Laboratorio Segunda Ley de Newton | José Darío Porto | MS | Lab HW | Physics | ||
Actividad para formalizar el Primer Principio de Newton y el concepto de Inercia, basada en predicciones | Carla Hernández | HS MS | Demo Guided | Physics |
Translations
Language | Download or Run | Tips | |||
---|---|---|---|---|---|
Albanian | All shqip | Forcat dhe lëvizja: Bazat | |||
Arabic (Saudi Arabia) | All العربية (السعودية) | مبادئ القوة و الحركة | |||
Azerbaijani | All Azerbaijani | Qüvvələr və hərəkət | |||
Basque | All Euskara | Indarrak eta higidura: oinarriak | |||
Belarusian | All беларускі | Сілы і рух: Асновы | |||
Bosnian | All Bosanski | Sile i kretanje — Osnove | |||
Bulgarian | All български | Действие на силите и движение | |||
Catalan | All català | Les forces i el moviment. Nivell bàsic | |||
Chinese (Simplified) | All 中文 (中国) | 力和运动:基础 | |||
Chinese (Traditional) | All 中文 (台灣) | Forces and Motion:Basics_力和運動:基礎 | |||
Croatian | All hrvatski | Sile i gibanje: Osnove | |||
Czech | All čeština | Síly a pohyb: základy | |||
Danish | All Dansk | Kræfter og bevægelse: Basis | |||
Dutch | All Nederlands | Kracht en beweging: eenvoudig | |||
Estonian | All Eesti | Jõud ja liikumine: algtõed | |||
Finnish | All suomi | Voimat ja liike: perusteet | |||
French | All français | Forces et mouvement : les bases | |||
Galician | All Gallegan | Forzase movemento: Inicial | |||
Georgian | All ქართული | ძალა და მოძრაობა 1 | |||
German | All Deutsch | Kräfte und Bewegung: Grundlagen | |||
Greek | All Ελληνικά | Δυνάμεις και κίνηση: Τα βασικά | |||
Gujarati | All Gujarati | બળ અને ગતિ: બેઝિક્સ- Pankajsid34 | |||
Haitian | All Haitian | Fòs ak Mouvman: Prensip Fondamantal | |||
Hebrew | All עברית | כוחות ותנועה: הבסיס | |||
Hindi | All हिंदी | बल तथा गति : मूल बातें | |||
Hungarian | All magyar | Erők és mozgás — alapok | |||
Indonesian | All Bahasa Indonesia | Gaya dan Gerak : Dasar | |||
Irish | All Gaeilge | Fórsaí agus Gluaisne: Buneolas | |||
Italian | All italiano | Forze e moto: le basi | |||
Japanese | All 日本語 | 力と運動: ベーシック | |||
Kannada | All Kannada | ಶಕ್ತಿ ಮತ್ತು ಚಲನೆ | |||
Kazakh | All Kazakh | Forces and Motion: Basics | |||
Korean | All 한국어 | 힘과 운동: 기초 | |||
Lao | All Lao | ຄວາມແຮງ ແລະ ການເຄື່ອນທີ່: ພື້ນຖານ | |||
Latvian | All Latviešu | Spēki un kustība: Pamati | |||
Macedonian | All македонски | Сили и движење — Основи | |||
Malay | All Bahasa Melayu | Daya dan Gerakan: Asas | |||
Malayalam | All Malayalam | ബലവും ചലനവും : അടിസ്ഥാന പാഠങ്ങള് | |||
Maori | All Maori | Ngā Tōpana me te Nekehanga: Hei Tīmatanga | |||
Marathi | All मराठी | बल आणि गती : प्राथमिक | |||
Mongolian | All Монгол (Монгол) | Динамикийн үндэс | |||
Norwegian Bokmal | All Norsk bokmål | Krefter og bevegelse: Grunnleggende | |||
Oriya | All Oriya | ବଳ ଓ ଗତି : ମୌଳିକ ଧାରଣା | |||
Persian | All فارسی | آشنايي با نيروها و حركت؛ اصول اولیه | |||
Polish | All polski | Siły i ruch: Podstawy | |||
Portuguese | All português | Forças e Movimento: Noções Básicas | |||
Portuguese (Brazil) | All português (Brasil) | Forças e Movimento: Noções Básicas | |||
Romanian | All română | Forțe și mișcare — noțiuni de bază | |||
Russian | All русский | Силы и движение: основы | |||
Serbian | All Српски | Силе и кретање — Основе | |||
Sinhalese | All Sinhalese | බල සහ චලිතය : මූලික කරුණු | |||
Slovak | All Slovenčina | Sila a pohyb: základy | |||
Slovenian | All Slovenščina | Vzporedne sile | |||
Spanish | All español | Fuerzas y Movimiento: Intro | |||
Spanish (Mexico) | All español (México) | Fuerzas y Movimiento: Intro | |||
Spanish (Peru) | All español (Perú) | Fuerzas y Movimiento:Fundamentos | |||
Spanish (Spain) | All español (España) | Fuerzas y movimiento: Fundamentos | |||
Swedish | All svenska | Kraft och rörelse: Grunder | |||
Tamil | All Tamil | விசைகளும் அசைவும்: அடிப்படைகள் | |||
Telugu | All Telugu | బలాలు మరియు చలనం: ప్రాథమికాంశాలు; అనువాదం: ఉడిత్యాల రమణ | |||
Thai | All ไทย | แรงและการเคลื่อนที่: พื้นฐาน | |||
Tibetan | All Tibetan | ཤུགས་དང་གཡོ་འགུལ། | |||
Turkish | All Türkçe | Kuvvet ve Hareket: Temel Prensipler | |||
Ukrainian | All українська | Сили і рух: Основи | |||
Urdu | All Urdu | قوت اور حرکت : بنیادی باتیں | |||
Uzbek | All Uzbek | Kuchlar va harakat:Asosiy tushunchalar | |||
Vietnamese | All Tiếng Việt | Lực và chuyển động: Phần cơ bản | |||
Welsh | All Welsh | Grymoedd a Mudiant : sylfaenol |
Software Requirements
HTML5 sims can run on iPads and Chromebooks, as well as PC, Mac, and Linux systems on modern web browsers. If you are experiencing issues using an HTML5 sim on a supported platform, please disable any browser extensions.
Android:
Not officially supported. If you are using the HTML5 sims on Android, we recommend using the latest version of Google Chrome.
Chromebook:
Latest version of Google Chrome
The HTML5 and Flash PhET sims are supported on all Chromebooks.
Chromebook compatible sims
Windows Systems:
Microsoft Edge, latest version of Firefox, latest version of Google Chrome.
Macintosh Systems:
macOS 10.13+, Safari 13+, latest version of Chrome.
Источник