- Bitcoin to Australian Dollar
- About
- Usage
- Development
- Contact
- Disclaimer
- BTC/AUD — Биткоин Австралийский доллар
- Обзор BTC/AUD BTC Markets
- Техническое резюме
- Свечные модели
- Котировки BTC/AUD
- Начните торговать с ведущими брокерами
- BTC/AUD — Bitcoin Australian Dollar
- BTC/AUD BTC Markets Historical Data
- My Sentiments
- Currency Explorer
Bitcoin to Australian Dollar
Exchange rate calculated using USD Bitcoin price.
About
This site allows you to:
- See the Bitcoin exchange rate i.e. the current value of one bitcoin.
- Convert any amount to or from your preferred currency.
Bitcoin is a digital currency. You can use Bitcoin to send money to anyone via the Internet with no middleman. Learn more here.
Usage
Keep an eye on the Bitcoin price, even while browsing in other tabs. Simply keep this site open and see the live Bitcoin price in the browser tab. (Note: Some mobile browsers don’t yet support this feature.)
See how many bitcoins you can buy. Enter an amount on the right-hand input field, to see the equivalent amount in Bitcoin on the left.
See the value of your Bitcoin holdings. Enter the number of bitcoins you have, and watch their value fluctuate over time.
Compare Bitcoin to gold and other precious metals by checking out the converters for Bitcoin to gold, Bitcoin to silver, Bitcoin to platinum, and Bitcoin to palladium.
Try it on your phone or tablet—this site is designed with mobile devices in mind.
Convert in terms of smaller units e.g. microbitcoins (µ), millibitcoins (m). Toggle using keyboard shortcuts: ‘u’, ‘m’, and ‘k’.
Bookmark your preferred currency e.g. Bitcoin to Euro, or Bitcoin to British Pound. This site currently supports 64 currencies.
Price data is continually gathered from multiple markets. A weighted average price of these markets is shown by default (based on 24-hour trade volume). Alternatively, you can choose a specific source from the settings menu.
Development
- Linkable (i.e. bookmarkable, shareable) amounts.
- A widget to be embedded on other sites.
- Options added for millibitcoins, and 3 new cryptocurrencies. 2014-03-16
- Volume-weighted pricing implemented as the default option. 2013-11-29
- Multiple data source options included. Currency chooser improved. 08-16
- Major Android-related bugs fixed. (Thanks to those who donated!) 07-07
Contact
You’re welcome to contact the creator of this site at Reddit or BitcoinTalk. Bug reports are greatly appreciated.
Disclaimer
The exchange rates on this site are for information purposes only. They are not guaranteed to be accurate, and are subject to change without notice.
Источник
BTC/AUD — Биткоин Австралийский доллар
BTC Markets
Тикер | Биржа | Валюта | |
---|---|---|---|
BTC/AUD | BTC Markets | AUD | Реальное время |
BTC/AUD | Investing.com | AUD | Реальное время |
BTC/AUD | Luno | AUD | Реальное время |
BTC/AUD | Independent Reserve | AUD | Реальное время |
- Чтобы воспользоваться этой функцией, войдите в свою учетную запись.
- Убедитесь, что вы используете ту же учетную запись, что и на сайте.
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Позиция успешно добавлена:
- Объем: 84
- Спрос/Предл.: 47.745,8 / 47.907,1
- Дн. диапазон: 46.201,0 — 48.730,0
Обзор BTC/AUD BTC Markets
- 1 день
- 1 неделя
- 1 месяц
- 3 месяца
- 6 месяцев
- 1 год
- 5 лет
- Макс.
Техническое резюме
Тип | 5 мин | 15 мин | 1 час | 1 день | 1 месяц |
---|---|---|---|---|---|
Скол. средние | Покупать | Покупать | Активно покупать | Продавать | Покупать |
Тех. индикаторы | Активно покупать | Продавать | Продавать | Нейтрально | Активно покупать |
Резюме | Активно покупать | Нейтрально | Нейтрально | Нейтрально | Активно покупать |
Свечные модели
Модель | Временной период | Надежность | Х свечей назад | Время | |
---|---|---|---|---|---|
Новые модели | |||||
Belt Hold Bullish | 30 | Текущая | |||
Bullish Engulfing | 30 | Текущая | |||
Downside Gap Three Methods | 30 | Текущая | |||
Three Black Crows | 1H | Текущая | |||
Belt Hold Bearish | 5H | Текущая | |||
Engulfing Bearish | 5H | Текущая | |||
Bullish Hammer | 1W | Текущая | |||
Bullish doji Star | 1M | Текущая | |||
Dragonfly Doji | 1M | Текущая | |||
Завершенные модели | |||||
Three White Soldiers | 15 | 1 | 11.06.2021 20:15 | ||
Dark Cloud Cover | 1H | 3 | 11.06.2021 17:00 | ||
Three Inside Up | 1H | 4 | 11.06.2021 16:00 |
Котировки BTC/AUD
Биржа | Цена | Спрос | Предл. | Объем | Изм. % | Валюта | Время |
---|---|---|---|---|---|---|---|
BTC Markets | 47.907,1 | 47.745,8 | 47.907,1 | 84 | +0,78% | AUD | 20:38:08 |
Investing.com | 47.800,6 | 0,0 | 0,0 | 225 | +1,39% | AUD | 20:37:46 |
Luno | 48.151,9 | 47.872,9 | 47.906,8 | 4 | +1,62% | AUD | 20:38:08 |
Independent Reserve | 47.725,01 | 47.755,03 | 47.828,44 | 137 | +1,27% | AUD | 20:38:04 |
Начните торговать с ведущими брокерами
Брокеры | Регулятор | Мин. вклад | |
---|---|---|---|
Комиссия по ценным бумагам и биржам Кипра (Кипр), Комиссия по ценным бумагам и инвестициям Австралии (Австралия), Комиссия по международным финансовым услугам (Белиз) | $5 | Торговать | |
Комиссия по ценным бумагам и биржам Кипра (Кипр), Управление по финансовому регулированию и контролю (Великобритания), Комиссия по ценным бумагам и инвестициям Австралии (Австралия), Служба регулирования отрасли финансовых услуг (США) | $200 | Торговать | |
Комиссия по ценным бумагам и биржам Кипра (Кипр) | $250 | Торговать | |
Комиссия по ценным бумагам и биржам Кипра (Кипр) | $1 | Торговать | |
Комиссия по международным финансовым услугам (Белиз) | $250 | Торговать |
Участвуйте в форуме для взаимодействия с пользователями, делитесь своим мнением и задавайте вопросы другим участникам или авторам. Пожалуйста, используйте стандартный письменный стиль и придерживайтесь наших правил.
- Размещение ссылок, рекламы и спам;
- Ненормативная лексика, а также замена букв символами;
- Оскорбления в адрес участников форума и авторов;
- Разжигание межнациональной и расовой розни;
- Комментарии, состоящие из заглавных букв.
- Допускаются комментарии только на русском языке.
Источник
BTC/AUD — Bitcoin Australian Dollar
BTC Markets
Symbol | Exchange | Currency | |
---|---|---|---|
BTC/AUD | BTC Markets | AUD | Real-time |
BTC/AUD | Investing.com | AUD | Real-time |
BTC/AUD | Luno | AUD | Real-time |
BTC/AUD | Independent Reserve | AUD | Real-time |
- To use this feature, make sure you are signed-in to your account
- Make sure you are signed-in with the same user profile
For all future releases Just for the upcoming release Send me a reminder 1 trading day before
Position added successfully to:
- Volume: 84
- Bid/Ask: 47,746.0 / 47,907.1
- Day’s Range: 46,201.0 — 48,730.0
BTC/AUD BTC Markets Historical Data
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jun 11, 2021 | 47,907.1 | 47,373.1 | 47,907.1 | 47,373.1 | 0.08K | 1.13% |
Jun 10, 2021 | 47,373.1 | 48,541.2 | 48,541.2 | 47,373.1 | 0.17K | -2.29% |
Jun 09, 2021 | 48,482.5 | 43,284.6 | 48,482.5 | 42,041.8 | 0.22K | 12.35% |
Jun 08, 2021 | 43,153.5 | 43,503.6 | 43,503.6 | 43,153.5 | 0.27K | -0.48% |
Jun 07, 2021 | 43,359.7 | 46,409.0 | 46,900.2 | 43,359.7 | 0.15K | -6.57% |
Jun 06, 2021 | 46,408.9 | 46,186.4 | 46,408.9 | 46,186.4 | 0.07K | 0.64% |
Jun 05, 2021 | 46,114.2 | 47,782.5 | 47,782.5 | 46,114.2 | 0.10K | -3.49% |
Jun 04, 2021 | 47,782.6 | 51,069.9 | 51,069.9 | 47,782.6 | 0.16K | -6.44% |
Jun 03, 2021 | 51,069.9 | 48,637.9 | 51,069.9 | 48,637.9 | 0.11K | 5.32% |
Jun 02, 2021 | 48,489.5 | 47,350.5 | 48,489.5 | 46,380.1 | 0.11K | 2.41% |
Jun 01, 2021 | 47,350.5 | 48,310.5 | 48,310.5 | 47,350.5 | 0.09K | -1.72% |
May 31, 2021 | 48,181.6 | 46,422.4 | 48,181.6 | 45,418.7 | 0.12K | 3.79% |
May 30, 2021 | 46,422.4 | 45,284.1 | 46,422.4 | 45,284.1 | 0.14K | 2.43% |
May 29, 2021 | 45,320.6 | 46,541.7 | 47,444.2 | 45,320.6 | 0.15K | -2.62% |
May 28, 2021 | 46,541.7 | 49,880.0 | 49,880.0 | 46,541.7 | 0.25K | -6.69% |
May 27, 2021 | 49,880.0 | 50,966.1 | 51,200.0 | 49,880.0 | 0.16K | -2.13% |
May 26, 2021 | 50,966.1 | 49,759.1 | 50,966.1 | 49,759.1 | 0.18K | 2.20% |
May 25, 2021 | 49,867.0 | 50,361.5 | 50,361.5 | 49,867.0 | 0.23K | -0.67% |
May 24, 2021 | 50,204.0 | 45,109.9 | 50,204.0 | 45,109.9 | 0.35K | 11.63% |
May 23, 2021 | 44,975.5 | 48,693.9 | 48,693.9 | 44,612.3 | 0.42K | -7.42% |
May 22, 2021 | 48,580.3 | 48,776.9 | 49,018.1 | 48,580.3 | 0.25K | -0.40% |
May 21, 2021 | 48,776.9 | 52,671.3 | 52,671.3 | 48,776.9 | 0.69K | -7.34% |
May 20, 2021 | 52,640.1 | 47,690.7 | 52,640.1 | 47,690.7 | 0.66K | 10.38% |
May 19, 2021 | 47,690.7 | 55,252.6 | 55,252.6 | 47,690.7 | 1.22K | -13.70% |
May 18, 2021 | 55,261.8 | 56,281.3 | 57,712.6 | 55,261.8 | 0.23K | -1.75% |
May 17, 2021 | 56,246.5 | 60,009.0 | 60,009.0 | 56,246.5 | 0.57K | -6.27% |
May 16, 2021 | 60,009.0 | 60,176.4 | 63,222.2 | 60,009.0 | 0.34K | -0.28% |
May 15, 2021 | 60,176.4 | 64,285.2 | 64,285.2 | 60,176.4 | 0.31K | -6.39% |
May 14, 2021 | 64,285.2 | 64,641.6 | 64,641.6 | 64,095.6 | 0.38K | -0.55% |
May 13, 2021 | 64,641.6 | 64,191.2 | 65,818.2 | 64,191.2 | 0.49K | 0.16% |
May 12, 2021 | 64,539.9 | 72,827.7 | 73,400.0 | 64,539.9 | 0.26K | -11.13% |
May 11, 2021 | 72,623.5 | 71,711.9 | 72,623.5 | 70,630.2 | 0.14K | 1.27% |
Highest: 73,400.0 | Lowest: 42,041.8 | Difference: 31,358.2 | Average: 51,416.3 | Change %: -33.2 |
My Sentiments
THE FOREX TRADING GUIDE BY
7 eBooks for free
A great tool for anyone who wants to learn to trade the financial markets. Whether a novice trader or an experienced trader.
Currency Explorer
- Europe
- BTC/PLN
- BTC/EUR
- EUR/BTC
- BTC/RUB
- BTC/UAH
- BTC/TRY
- BTC/SEK
- BTC/GBP
- BTC/CHF
- South America
- BTC/BRL
- BTC/ARS
- Middle East
- BTC/SAR
- BTC/ILS
- Asia
- BTC/KRW
- BTC/IDR
- BTC/JPY
- BTC/SGD
- BTC/HKD
- BTC/INR
- BTC/MYR
- BTC/VND
- BTC/THB
- BTC/CNY
- Pacific
- BTC/AUD
- BTC/NZD
- North America
- BTC/USD
- USD/BTC
- BTC/CAD
- BTC/MXN
- Africa
- BTC/ZAR
- BTC/NGN
- BTC/ZMW
- BTC/UGX
We encourage you to use comments to engage with users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:
- Enrich the conversation
- Stay focused and on track. Only post material that’s relevant to the topic being discussed.
- Be respectful. Even negative opinions can be framed positively and diplomatically.
- Use standard writing style. Include punctuation and upper and lower cases.
- NOTE : Spam and/or promotional messages and links within a comment will be removed
- Avoid profanity, slander or personal attacks directed at an author or another user.
- Don’t Monopolize the Conversation. We appreciate passion and conviction, but we also believe strongly in giving everyone a chance to air their thoughts. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
- Only English comments will be allowed.
Источник