- Ethereum (ETH) mining profitability up until May 17, 2021
- Mining profitability of Ethereum per day from July 2015 to May 17, 2021 (in U.S. dollar per day for one Megahash/s)
- Ethereum Difficulty Chart
- Ethereum Difficulty: 7.69 P Ethereum Block Height: 12,612,728
- Current Ethereum Difficulty
- Ethereum Difficulty Increase
- Ethereum Difficulty History for the Last 120 Days
- What is Ethereum difficulty?
Ethereum (ETH) mining profitability up until May 17, 2021
Mining profitability of Ethereum per day from July 2015 to May 17, 2021 (in U.S. dollar per day for one Megahash/s)
Characteristic | Mining profitability in USD/day for 1 MH/s |
---|---|
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
— | — |
You need a Single Account for unlimited access.
Full access to 1m statistics
Incl. source references
Available to download in PNG, PDF, XLS format
Access to this and all other statistics on 80,000 topics from
$468 / Year
$708 / Year
Show sources information Show publisher information
July 2015 to May 17, 2021
Monthly figures are as of the end of that particular month.
For this statistic, the values reported by the source have been rounded.
Financial Instruments & Investments
Ethereum (ETH) price history from 2015 to June 11, 2021
Financial Instruments & Investments
Ripple (XRP) price history from 2013 to June 11, 2021
Financial Instruments & Investments
Unique cryptocurrency wallets created on Blockchain.com as of May 18, 2021
Financial Instruments & Investments
Price comparison of 100 cryptocurrencies as of May 20, 2021
You can only download this statistic as a Premium user.
You can only download this statistic as a Premium user.
You can only download this statistic as a Premium user.
As a Premium user you get access to the detailed source references and background information about this statistic.
As a Premium user you get access to background information and details about the release of this statistic.
As soon as this statistic is updated, you will immediately be notified via e-mail.
. and make my research life easier.
You need at least a Single Account to use this feature.
Register in seconds and access exclusive features.
- Full access:
To this and over 1 million additional datasets - Save Time:
Downloads allow integration with your project - Valid data:
Access to all sources and background information
$39 per month*
(billed annually)
This feature is limited to our corporate solutions.
Please contact us to get started with full access to dossiers, forecasts, studies and international data.
You only have access to basic statistics.
This statistic is not included in your account.
Источник
Ethereum Difficulty Chart
The Ethereum difficulty chart plots a visual representation of the historical Ethereum difficulty target increases and descrease over time up to the current Ethereum block.
Ethereum Difficulty: 7.69 P
Ethereum Block Height: 12,612,728
Current Ethereum Difficulty
The current Ethereum difficulty is 7.69 P at block 12,612,728, resulting in a Ethereum mining difficulty increase of 0.93 % in the last 24 hours.
The Ethereum difficulty chart plots the Ethereum difficulty target over time and the current Ethereum difficulty (ETH diff) target. Including a historical data graph visualizing ETH mining difficulty chart values with Ethereum difficulty jumps and adjustments (both increases & decreases) defaulted to today with timeline options of 1 day, 1 week, 1 month, 3 months, 6 months, 1 year, 3 years, and all time.
Ethereum Difficulty Increase
The Ethereum mining difficulty increase average in the last 24 hours is 0.93 % at block 12,612,728 on the Ethereum blockchain network. In the last 7 days the Ethereum difficulty increase was -2.38 %, with the increase in the last 30 days being -0.10 %, and the last 90 days is 37.69 %.
The Ethereum difficulty data levels are calculated using the daily difficulty average data points in the Ethereum difficulty graph.
Ethereum Difficulty History for the Last 120 Days
Date | Ethereum Difficulty Level |
---|---|
06/11/2021 | 7,666,137,923,259,579.53658536 |
06/10/2021 | 7,623,505,240,259,107.71777003 |
06/09/2021 | 7,698,411,220,767,104.97560975 |
06/08/2021 | 7,874,648,503,403,248.63286713 |
06/07/2021 | 7,865,227,957,535,917.32857142 |
06/06/2021 | 7,934,616,265,751,759.67375886 |
06/05/2021 | 7,751,607,650,843,569.40559440 |
06/04/2021 | 7,882,408,520,937,830.92982456 |
06/03/2021 | 7,638,320,543,049,071.57192982 |
06/02/2021 | 7,693,156,847,128,331.54513888 |
06/01/2021 | 7,397,799,126,274,663.84697508 |
05/31/2021 | 7,635,816,182,838,004.86013986 |
05/30/2021 | 7,728,985,128,274,866.66433566 |
05/29/2021 | 7,629,656,229,645,326.59930313 |
05/28/2021 | 7,633,205,493,820,668.40972222 |
05/27/2021 | 7,643,567,966,347,745.60839160 |
05/26/2021 | 7,805,175,765,896,711.95454545 |
05/25/2021 | 7,797,625,914,750,306.05555555 |
05/24/2021 | 7,745,466,300,789,483.62369337 |
05/23/2021 | 7,817,762,679,437,170.03846153 |
05/22/2021 | 7,917,605,032,814,669.66666666 |
05/21/2021 | 7,916,185,670,246,151.48780487 |
05/20/2021 | 8,248,836,553,752,727.34385964 |
05/19/2021 | 8,024,090,401,220,517.21328671 |
05/18/2021 | 8,071,453,730,976,282.18750000 |
05/17/2021 | 7,845,363,166,923,375.14236111 |
05/16/2021 | 7,966,159,401,957,407.87804878 |
05/15/2021 | 7,899,373,100,962,132.95486111 |
05/14/2021 | 7,838,430,298,257,543.21180555 |
05/13/2021 | 7,876,710,019,688,255.31944444 |
05/12/2021 | 7,702,737,609,990,731.04878048 |
05/11/2021 | 7,746,458,597,332,524.80000000 |
05/10/2021 | 7,670,819,476,505,583.62937062 |
05/09/2021 | 7,646,770,554,020,207.44250871 |
05/08/2021 | 7,628,917,489,230,300.44250871 |
05/07/2021 | 7,422,477,676,954,225.84507042 |
05/06/2021 | 7,573,447,457,965,306.35191637 |
05/05/2021 | 7,462,109,925,757,699.36236933 |
05/04/2021 | 7,443,110,649,330,821.76491228 |
05/03/2021 | 7,369,810,218,937,909.05244755 |
05/02/2021 | 7,284,807,202,743,834.34615384 |
05/01/2021 | 7,308,493,838,086,701.53310104 |
04/30/2021 | 7,240,137,266,692,735.23426573 |
04/29/2021 | 7,274,259,280,289,459.33216783 |
04/28/2021 | 7,312,459,764,515,464.57801418 |
04/27/2021 | 7,172,275,294,282,782.45652173 |
04/26/2021 | 7,142,963,281,997,804.49450549 |
04/25/2021 | 7,126,204,621,035,023.30960854 |
04/24/2021 | 6,934,633,118,441,619.42253521 |
04/23/2021 | 6,878,537,315,003,395.01045296 |
04/22/2021 | 6,884,618,936,737,538.56250000 |
04/21/2021 | 6,900,919,208,463,005.20238095 |
04/20/2021 | 6,745,403,705,404,512.91843971 |
04/19/2021 | 6,561,974,753,704,687.41811846 |
04/18/2021 | 6,724,669,741,729,180.81818181 |
04/17/2021 | 6,704,751,299,361,121.51916376 |
04/16/2021 | 6,582,757,075,999,568.99298245 |
04/15/2021 | 6,838,284,516,808,062.32982456 |
04/14/2021 | 6,823,704,548,088,536.42807017 |
04/13/2021 | 6,816,592,437,943,011.47038327 |
04/12/2021 | 6,873,421,624,864,486.14982578 |
04/11/2021 | 6,566,822,047,213,777.64808362 |
04/10/2021 | 6,527,592,518,785,930.62369337 |
04/09/2021 | 6,533,090,899,989,363.89895470 |
04/08/2021 | 6,658,351,404,993,259.44755244 |
04/07/2021 | 6,582,242,288,638,329.72916666 |
04/06/2021 | 6,575,305,387,333,744.46341463 |
04/05/2021 | 6,456,975,096,660,574.69337979 |
04/04/2021 | 6,455,283,182,981,993.54035087 |
04/03/2021 | 6,265,151,296,972,268.71527777 |
04/02/2021 | 6,239,744,221,070,258.69580419 |
04/01/2021 | 6,266,902,357,079,999.99649122 |
03/31/2021 | 6,175,110,809,896,411.81818181 |
03/30/2021 | 6,172,256,572,332,824.09059233 |
03/29/2021 | 6,204,030,825,534,694.43356643 |
03/28/2021 | 6,097,438,250,542,429.15714285 |
03/27/2021 | 6,002,470,273,980,687.08914728 |
03/26/2021 | 6,101,826,147,305,545.95289855 |
03/25/2021 | 5,951,181,057,685,339.88501742 |
03/24/2021 | 5,818,444,410,036,534.49652777 |
03/23/2021 | 5,871,122,293,642,416.01465201 |
03/22/2021 | 5,765,794,004,907,862.61672473 |
03/21/2021 | 5,820,631,626,608,559.09722222 |
03/20/2021 | 5,918,353,298,612,836.37979094 |
03/19/2021 | 5,788,543,501,983,855.57638888 |
03/18/2021 | 5,683,576,273,498,295.58536585 |
03/17/2021 | 5,714,642,225,143,742.31707317 |
03/16/2021 | 5,688,296,326,143,325.16393442 |
03/15/2021 | 5,640,716,520,246,163.58333333 |
03/14/2021 | 5,643,769,452,405,696.82545454 |
03/13/2021 | 5,588,215,598,827,935.27874564 |
03/12/2021 | 5,387,372,016,024,885.59930313 |
03/11/2021 | 5,518,720,255,947,027.19163763 |
03/10/2021 | 5,503,869,241,741,025.47857142 |
03/09/2021 | 5,452,609,038,124,857.35740072 |
03/08/2021 | 5,510,024,675,954,050.12937062 |
03/07/2021 | 5,491,211,583,087,248.48432055 |
03/06/2021 | 5,581,827,354,236,120.53472222 |
03/05/2021 | 5,422,295,413,595,892.17073170 |
03/04/2021 | 5,255,982,717,337,030.93379790 |
03/03/2021 | 5,225,211,782,665,742.11267605 |
03/02/2021 | 5,335,465,911,612,096.73519163 |
03/01/2021 | 5,318,675,543,019,591.44718309 |
02/28/2021 | 5,334,130,171,702,234.56250000 |
02/27/2021 | 5,346,493,493,343,543.24363636 |
02/26/2021 | 5,310,357,438,027,620.44210526 |
02/25/2021 | 5,248,189,205,885,933.05263157 |
02/24/2021 | 5,266,979,409,233,632.76655052 |
02/23/2021 | 5,272,477,342,822,402.66666666 |
02/22/2021 | 5,182,120,618,764,535.41758241 |
02/21/2021 | 5,072,242,913,315,639.15957446 |
02/20/2021 | 5,078,510,541,173,574.65964912 |
02/19/2021 | 5,186,126,926,538,506.10877192 |
02/18/2021 | 5,060,360,543,258,508.64436619 |
02/17/2021 | 5,135,712,468,121,282.45993031 |
02/16/2021 | 5,039,303,240,104,026.73437500 |
02/15/2021 | 5,065,027,576,673,516.06944444 |
02/14/2021 | 5,014,238,343,977,908.74305555 |
02/13/2021 | 4,967,459,630,060,699.14930555 |
02/12/2021 | 5,033,360,850,835,034.47569444 |
02/11/2021 | 4,923,747,088,225,029.78367346 |
What is Ethereum difficulty?
Ethereum mining difficulty determines how difficult it will be to mine the next block and this is why it is referred to as the difficulty of Ethereum mining.
Ethereum difficulty is a measure of how many hashes (statistically) must be generated to find a valid solution to solve the next Ethereum block and earn the mining reward.
As you can see in the Ethereum difficulty chart above, the Ethereum Difficulty makes adjustments often.
Furthermore, the mining difficulty also keeps the block generation in line with the set block time, or the amount of time that should statistically pass between each block.
As more hashing power is added to the Ethereum mining network, the difficulty must increase to ensure blocks are not being generated too quickly.
In order for the blocks to be generated consistently, the difficulty must be increased or decreased, this is called a difficulty re-target.
On a difficulty re-target block (every block or every number of blocks), the difficulty is increased if the previous blocks where generated faster than the specified block time and decreased if the previous blocks where generated slower than the specified block time.
All that said, given a constant hashrate, when the ETH mining difficulty increases you earn less mining rewards due to the overall increase in the total Ethereum network hashrate.
Given, the frequent changes in Ethereum difficulty adjustments up and down, use our Ethereum mining calculator to calculate Ethereum mining profits.
Источник